/* ChartCoach Design Tokens */
:root {
  color-scheme: dark;
  /* Backgrounds */
  --bg-primary: #0A0A0F;
  --bg-surface: #141419;
  --bg-surface-raised: #1C1C24;
  --bg-overlay: #000000B3;

  /* Text */
  --text-primary: #F0F0F5;
  --text-secondary: #8A8A9A;
  --text-muted: #4A4A5A;

  /* Text opacity layers */
  --text-88: rgba(255, 255, 255, 0.88);
  --text-85: rgba(255, 255, 255, 0.85);
  --text-78: rgba(255, 255, 255, 0.78);
  --text-72: rgba(255, 255, 255, 0.72);
  --text-64: rgba(255, 255, 255, 0.64);
  --text-55: rgba(255, 255, 255, 0.55);
  --text-50: rgba(255, 255, 255, 0.50);
  --text-45: rgba(255, 255, 255, 0.45);
  --text-42: rgba(255, 255, 255, 0.42);
  --text-40: rgba(255, 255, 255, 0.40);
  --text-35: rgba(255, 255, 255, 0.35);
  --text-28: rgba(255, 255, 255, 0.28);
  --text-25: rgba(255, 255, 255, 0.25);

  /* Semantic / Signal Colors */
  --bullish: #00E676;
  --bullish-dim: #00E67633;
  --bearish: #FF5252;
  --bearish-dim: #FF525233;
  --neutral: #8A8A9A;
  --caution: #FFB74D;
  --accent: #448AFF;
  --accent-brighter: #5a9aff;
  --support-line: #40C4FF;
  --resistance-line: #FFB74D;

  /* Glass surfaces */
  --glass-bg: rgba(18, 22, 33, 0.55);
  --glass-bg-heavy: rgba(18, 22, 33, 0.70);
  --glass-border: rgba(255, 255, 255, 0.08);
  --glass-border-hover: rgba(255, 255, 255, 0.12);
  --glass-border-subtle: rgba(255, 255, 255, 0.06);
  --glass-fill-faint: rgba(255, 255, 255, 0.03);
  --glass-fill-light: rgba(255, 255, 255, 0.04);
  --glass-fill-medium: rgba(255, 255, 255, 0.06);
  --glass-fill-strong: rgba(255, 255, 255, 0.08);
  --glass-fill-active: rgba(255, 255, 255, 0.10);

  /* Accent glass */
  --accent-glass-bg: rgba(68, 138, 255, 0.06);
  --accent-glass-bg-medium: rgba(68, 138, 255, 0.10);
  --accent-glass-bg-strong: rgba(68, 138, 255, 0.16);
  --accent-glass-border: rgba(68, 138, 255, 0.18);
  --accent-glass-border-strong: rgba(68, 138, 255, 0.28);
  --accent-glass-border-vivid: rgba(68, 138, 255, 0.35);
  --accent-glass-glow: rgba(68, 138, 255, 0.15);
  --accent-glass-glow-subtle: rgba(68, 138, 255, 0.08);
  --accent-glass-glow-strong: rgba(68, 138, 255, 0.25);
  --accent-text-soft: rgba(185, 225, 255, 0.92);
  --accent-text-bright: rgba(215, 238, 255, 0.96);
  --accent-text-glow: rgba(205, 234, 255, 0.92);

  /* Action gradient colors */
  --action-buy-from: rgba(61, 255, 181, 0.95);
  --action-buy-glow: rgba(61, 255, 181, 0.14);
  --action-buy-bg: rgba(61, 255, 181, 0.12);
  --action-buy-border: rgba(61, 255, 181, 0.18);
  --action-sell-from: rgba(255, 77, 109, 0.95);
  --action-sell-glow: rgba(255, 77, 109, 0.14);
  --action-sell-bg: rgba(255, 77, 109, 0.12);
  --action-sell-border: rgba(255, 77, 109, 0.18);
  --action-wait-from: rgba(74, 163, 255, 0.95);
  --action-wait-glow: rgba(74, 163, 255, 0.16);
  --action-wait-bg: rgba(74, 163, 255, 0.10);
  --action-wait-border: rgba(74, 163, 255, 0.15);
  --action-reduce-from: rgba(255, 177, 74, 0.95);
  --action-reduce-glow: rgba(255, 177, 74, 0.14);
  --action-reduce-bg: rgba(255, 177, 74, 0.12);
  --action-reduce-border: rgba(255, 177, 74, 0.18);
  --action-hedge-from: rgba(124, 77, 255, 0.95);
  --action-hedge-glow: rgba(124, 77, 255, 0.14);
  --action-hedge-bg: rgba(124, 77, 255, 0.12);
  --action-hedge-border: rgba(124, 77, 255, 0.18);

  /* Bearish glass */
  --bearish-glass-bg: rgba(239, 83, 80, 0.08);
  --bearish-glass-border: rgba(239, 83, 80, 0.20);
  --bearish-glass-bg-subtle: rgba(255, 60, 90, 0.08);
  --bearish-glass-border-subtle: rgba(255, 60, 90, 0.15);

  /* Bullish glass */
  --bullish-glass-bg: rgba(102, 187, 106, 0.15);

  /* Caution glass */
  --caution-glass-bg: rgba(245, 158, 11, 0.12);
  --caution-glass-border: rgba(245, 158, 11, 0.30);

  /* Spacing (8px grid) */
  --space-xs: 4px;
  --space-sm: 8px;
  --space-md: 12px;
  --space-base: 16px;
  --space-lg: 24px;
  --space-xl: 32px;
  --space-xxl: 48px;
  --screen-padding: 20px;

  /* Border Radius */
  --radius-pill: 999px;
  --radius-card: 16px;
  --radius-button: 12px;
  --radius-small: 8px;
  --radius-minimal: 4px;

  /* Fonts */
  --font-sans: "DM Sans", -apple-system, BlinkMacSystemFont, "Segoe UI", sans-serif;
  --font-mono: "IBM Plex Mono", "SF Mono", "Menlo", monospace;
  --font-cjk: "PingFang SC", "Noto Sans SC", "Microsoft YaHei", sans-serif;

  /* Transitions */
  --ease-micro: 150ms ease-out;
  --ease-state: 200ms ease-out;
  --ease-entrance: 300ms cubic-bezier(0.16, 1, 0.3, 1);
  --ease-page: 350ms cubic-bezier(0.32, 0.72, 0, 1);

  /* Shadows */
  --shadow-level1: 0 1px 0 0 #FFFFFF08;
  --shadow-level2: 0 4px 24px #00000060;
  --shadow-level3: 0 8px 40px #000000A0;

  /* Phone Frame */
  --phone-width: 375px;
  --phone-height: 812px;
  --safe-top: 44px;
  --safe-bottom: 34px;
}
